OFFICIAL SITE OF
LDC SUPERIOR LEAGUE
LA PASIÓN DE SANTIAGO
2021 Laliga MVP - 24.6ppg, 12.4rpg, 3.2apg -
2017 Laliga MVP - 29.8ppg, 7.8rpg, 4.4apg -
2020 Laliga MVP - 27.6ppg, 4.4rpg, 4.2apg -
2019 Laliga MVP - 22.9ppg, 3.4rpg, 5.0apg -
2018 Laliga MVP - 24.0ppg, 10.4rpg, 3.0apg -
2016 Laliga MVP - 20.9ppg, 5.9rpg, 4.2apg -
2023 LDC Felipe Lopez MVP - 24.6ppg, 6.4rpg, 5.2apg -
2021 Pueblo Nuevo - 26.0ppg, 6.4rpg, 3.2apg -
2021 Plaza Fernando Valero - 30.1ppg, 5.4rpg -
2023 Los Capitanes - 24.3ppg, 6.4rpg, 5.2apg -
September 9-17 (2025)
November 1-10 (2025)
March 2026 - Moca
October - December 2025
Puerto Plata
July 2026